.png?width=700&height=151&name=ABF%202027%20(Logo).png)
Australia & New Zealand's Preeminent Biologics Conference
24 - 25 February 2027 | Melbourne, Australia
About The Event
With a biotechnology sector benchmarked for global excellence due to world-class facilities, researchers, and regulation, the ANZ region has a promising future for biologics innovation and manufacturing. The path ahead will require a focus on further commercial translation of research, and as such, partnerships and collaborations will be critical. Expanding sovereign manufacturing in Australia & New Zealand will also play a massive role in uplifting the sector in the region.
The 5th annual ANZ Biologics Festival 2027 is the region's premier conference that aims to gather the innovators, pioneers, and leaders in the biologics fraternity, including Biologics, Biosimilars, Vaccines, Cell and Gene Therapy (CGT), and RNA Therapeutics, to showcase the latest from ideation to commercialization phase and beyond. It provides the right environment to meet the entire biopharma fraternity under one roof.
Join us to bring investment to Australia & New Zealand's bio sector and explore a wealth of opportunities in biologics innovation, expanding the region's manufacturing footprint, and advancing cell and gene therapy and RNA therapeutics. The 2027 festival will feature dedicated tracks on Biologics Manufacturing, Cell and Gene Therapy, and RNA Therapeutics, offering a comprehensive view of the latest advancements and challenges in these critical areas.
Our Impact in Asia's Biopharma
Connect with 300+ industry professionals from across ANZ and Asia to exchange ideas and build lasting collaborations.
Meet over 120 leading biopharma, biotech, and research organisations driving innovation in the biologics sector.
Hear from 50+ experts and thought leaders sharing cutting-edge science, practical case studies, and commercial insights.
TESTIMONIALS
Hear from past attendees and industry leaders
SPONSORS & MEDIA PARTNERS
Special thanks to our event partners, without whom we would not be able to provide this networking, learning, and collaborating platform to the #ANZ2027 community.
SILVER SPONSOR
EXHIBITORS
Agenda At A Glance
CONFERENCE DAY 1 | 24th February 2027, Wednesday |
|
| ANZ Biologics & Next-Gen Therapeutics Forum | ANZ Next-Gen Cell & Gene Therapeutics Forum |
|
Leadership Panel Discussion
Australia's Position in the Global Advanced Therapeutics Landscape
|
|
| Morning Tea, Exhibition Viewing, Poster Presentations & 1-1 Attendee Networking | |
|
Clinical Trials Innovation & Translational Medicine
|
Manufacturing Excellence
Scaling Cell & Gene Therapies for Commercial Reality
|
| Lunch, Exhibition Viewing, Poster Presentations & 1-1 Attendee Networking | |
|
Advanced Bioprocessing & Manufacturing for Next-Gen Therapeutics
|
Next-Generation Cell Therapies
Advancing CAR-T, NK & Allogeneic Platforms
|
| Afternoon Tea, Exhibition Viewing, Poster Presentations & 1-1 Attendee Networking | |
|
ADCs, Bispecific Antibodies & Emerging Biologic Modalities
|
Viral Vector, Gene Editing & Advanced Delivery Technologies
|
| End of Conference Day 1 | |
CONFERENCE DAY 2 | 25th February 2027, Thursday |
|
| ANZ Biologics & Next-Gen Therapeutics Forum | Next Generation RNA Therapeutics Forum |
|
GMP Manufacturing, Quality Control & Regulatory Readiness
|
RNA Manufacturing Ecosystem & Capability in ANZ Region
|
| Morning Tea, Exhibition Viewing, Poster Presentations & 1-1 Attendee Networking | |
|
Digitalization, AI & Automation in Biologics Manufacturing
|
RNA Delivery Technologies & Targeted Delivery Systems
|
| Lunch, Exhibition Viewing, Poster Presentations & 1-1 Attendee Networking | |
|
ANZ Emerging Biopharma Showcase
|
Oligonucleotide & Peptide Therapeutics
Expanding the Next Wave of Precision Medicines
|
| Afternoon Tea, Exhibition Viewing, Poster Presentations & 1-1 Attendee Networking | |
|
Supply-Chain Management & Temperature Controlled Logistics
|
Regulatory Pathways, Policy Perspectives & Quality Standards for RNA Therapeutics
|
| End of Conference | |
By Profile
By Job Title
Who Should Sponsor?
Thought Leadership
Present Your Expertise to the Biopharma Industry's Key Stakeholders through a Variety of Available Speaking Packages.
Host a Panel Discussion
Moderate a panel discussion including one representative from your company with 3 representatives from the end user side to share views on a current industry topic
(Duration: 45 minutes)
Showcase Your Solutions to Educate the Market
Join in for dedicated CMO & CRO Showcases for German Market
Branding
Emphasize on your Message by Marketing and Promoting Alongside the Event
Networking & Lead Generation
Gain Exclusive Access to Contacts of High Profile Attendees through Intimate Networking Opportunities
Our Past Partners
Sponsorship Packages
Branding
| Qty | Description |
|---|---|
| 1 | Priority positioning of corporate logo as "Platinum Sponsor" on the front page of the Official Conference Brochure distributed to more than 20,000 carefully targeted senior executives |
| 1 | Priority positioning of corporate logo as "Platinum Sponsor" on event web page with hyperlink to and from your website. |
| 1 | Corporate profile (max 200 words) to appear within the Official event webpage |
| 1 | Priority positioning of corporate logo as "Platinum Sponsor" on each event ad placed in the event's media partner's publications and on Imapac's marketing campaign including social Media activity. |
| 1 | Brochure Distribution at the Registration Desk/Conference Table |
| 1 | Distribution of corporate gifts (optional) |
Onsite Benefits
| Qty | Description |
|---|---|
| 1 | Pre-Conference Workshop (Half day) including room rental and 1 refreshment for 30 pax (limited to 1-2 Sponsors) |
| 1 | 20 mins presentation with 5 mins live Q&A to be presented during the main conference session |
| 1 | Complimentary 20 mins end-user client case study presentation with 5 mins live Q&A to be presented during the main conference session |
| 1 | Chairmanship on Conference Day 2 (optional and subject to availability) |
| 1 | 12sqm (6mx2m) Table Top Exhibition at Exhibition Hall (complimentary upgrade to 18sqm) |
| 1 | Speaker Pass to attend the premium conference sessions and network at the Exhibition Hall |
| 71 | Conference Pass to attend the premium conference sessions and network at the Exhibition Hall |
| 2 | Exhibitor Pass to man the booth in the Exhibition Hall |
| 1 | In-depth post-event report exclusively available to sponsors |
Engagement Benefits
| Qty | Description |
|---|---|
| 1 | Pre-event Speaker Interview to be shared with Biologics community & social media activities |
| 5 | Assistance in setting up 1:1 meeting with targeted companies onsite |
Branding
| Qty | Description |
|---|---|
| 1 | Priority positioning of corporate logo as "Gold Sponsor" on the front page of the Official Conference Brochure distributed to more than 20,000 carefully targeted senior executives |
| 1 | Priority positioning of corporate logo as "Gold Sponsor" on event web page with hyperlink to and from your website. |
| 1 | Corporate profile (max 150 words) to appear within the Official event webpage |
| 1 | Priority positioning of corporate logo as "Gold Sponsor" on each event ad placed in the event's media partner's publications and on Imapac's marketing campaign including social Media activity. |
| 1 | Priority positioning of corporate logo as "Gold Sponsor" on conference backdrop, on-site signage, event banners and etc |
| 1 | Brochure Distribution at the Registration Desk/Conference Table |
| 1 | Distribution of corporate gifts (optional) |
Onsite Benefits
| Qty | Description |
|---|---|
| 1 | 20 mins presentation with 5 mins live Q&A to be presented during the main conference session |
| 1 | Complimentary Moderator role at panel / roundtable |
| 1 | 9sqm (4.5x2m) Table Top Exhibition at Exhibition Hall (complimentary upgrade to 12sqm) |
| 1 | Speaker Pass to attend the premium conference sessions and network at the Exhibition Hall |
| 61 | Conference Pass to attend the premium conference sessions and network at the Exhibition Hall |
| 2 | Exhibitor Pass to man the booth in the Exhibition Hall |
| 1 | In-depth post-event report exclusively available to sponsors |
Engagement Benefits
| Qty | Description |
|---|---|
| 1 | Pre-event Speaker Interview to be shared with Biologics community & social media activities |
| 5 | Assistance in setting up 1:1 meeting with targeted companies onsite |
Branding
| Qty | Description |
|---|---|
| 1 | Positioning of corporate logo as "Silver Sponsor" on the front page of the Official Conference Brochure distributed to more than 20,000 carefully targeted senior executives |
| 1 | Positioning of corporate logo as "Silver Sponsor" on event web page with hyperlink to and from your website. |
| 1 | Corporate profile (max 100 words) to appear within the Official event webpage |
| 1 | Positioning of corporate logo as "Silver Sponsor" on each event ad placed in the event's media partner's publications and on Imapac's marketing campaign including social Media activity. |
| 1 | Positioning of corporate logo as "Silver Sponsor" on conference backdrop, on-site signage, event banners and etc |
Onsite Benefits
| Qty | Description |
|---|---|
| 1 | 25 mins presentation with live Q&A to be presented during the main conference session |
| 1 | 6sqm (3x2m) Table Top Exhibition at Exhibition Hall (complimentary upgrade to 9sqm booth) |
| 1 | Speaker Pass to attend the premium conference sessions and network at the Exhibition Hall |
| 4 | Conference Pass to attend the premium conference sessions and network at the Exhibition Hall |
| 2 | Exhibitor Pass to man the booth in the Exhibition Hall |
| 1 | In-depth post-event report exclusively available to sponsors |
Branding
| Qty | Description |
|---|---|
| 1 | Positioning of corporate logo as "Silver Sponsor" on the front page of the Official Conference Brochure distributed to more than 20,000 carefully targeted senior executives |
| 1 | Positioning of corporate logo as "Silver Sponsor" on event web page with hyperlink to and from your website. |
| 1 | Corporate profile (max 100 words) to appear within the Official event webpage |
| 1 | Positioning of corporate logo as "Silver Sponsor" on each event ad placed in the event's media partner's publications and on Imapac's marketing campaign including social Media activity. |
| 1 | Positioning of corporate logo as "Silver Sponsor" on conference backdrop, on-site signage, event banners and etc |
Onsite Benefits
| Qty | Description |
|---|---|
| 1 | 15 mins presentation with live Q&A to be presented during the main conference session |
| 1 | 6sqm (3x2m) Table Top Exhibition at Exhibition Hall |
| 1 | Speaker Pass to attend the premium conference sessions and network at the Exhibition Hall |
| 3 | Conference Pass to attend the premium conference sessions and network at the Exhibition Hall |
| 2 | Exhibitor Pass to man the booth in the Exhibition Hall |
| 1 | In-depth post-event report exclusively available to sponsors |
Branding
| Qty | Description |
|---|---|
| 1 | Positioning of corporate logo as "Bronze Sponsor" on the front page of the Official Conference Brochure distributed to more than 20,000 carefully targeted senior executives |
| 1 | Positioning of corporate logo as "Bronze Sponsor" on event web page with hyperlink to and from your website. |
| 1 | Corporate profile (max 100 words) to appear within the Official event webpage |
| 1 | Positioning of corporate logo as "Bronze Sponsor" on each event ad placed in the event's media partner's publications and on Imapac's marketing campaign including social Media activity. |
| 1 | Positioning of corporate logo as "Bronze Sponsor" on conference backdrop, on-site signage, event banners and etc |
Onsite Benefits
| Qty | Description |
|---|---|
| 1 | 15 mins presentation with live Q&A to be presented during the main conference session |
| 1 | Complimentary 1sqm space for banner display and/or small networking table at Exhibition Hall (Complimentary upgrade to 6sqm (3x2m) Table Top at Exhibition Hall for First Time Clients ONLY - one time offer) |
| 1 | Speaker Pass to attend the premium conference sessions and network at the Exhibition Hall |
| 1 | Conference Pass to attend the premium conference sessions and network at the Exhibition Hall |
| 1 | In-depth post-event report exclusively available to sponsors |
Branding
| Qty | Description |
|---|---|
| 1 | Positioning of corporate logo as "Exhibitor" on the front page of the Official Conference Brochure distributed to more than 20,000 carefully targeted senior executives |
| 1 | Positioning of corporate logo as "Exhibitor" on event web page with hyperlink to and from your website. |
| 1 | Corporate profile (max 100 words) to appear within the Official event webpage |
| 1 | Positioning of corporate logo as "Exhibitor" on each event ad placed in the event's media partner's publications and on Imapac's marketing campaign including social Media activity. |
| 1 | Positioning of corporate logo as "Exhibitor" on conference backdrop, on-site signage, event banners and etc |
Onsite Benefits
| Qty | Description |
|---|---|
| 1 | 1-2 mins promotional video to be played during the 2 days event ad slots |
| 1 | 6sqm (3x2m) Table Top Exhibition at Exhibition Hall |
| 2 | Conference Pass to attend the premium conference sessions and network at the Exhibition Hall |
| 2 | Exhibitor Pass to man the booth in the Exhibition Hall |
| 1 | In-depth post-event report exclusively available to sponsors |
Branding
| Qty | Description |
|---|---|
| 1 | Priority positioning of corporate logo as "Platinum Sponsor" on the front page of the Official Conference Brochure distributed to more than 20,000 carefully targeted senior executives |
| 1 | Priority positioning of corporate logo as "Platinum Sponsor" on event web page with hyperlink to and from your website. |
| 1 | Corporate profile (max 200 words) to appear within the Official event webpage |
| 1 | Priority positioning of corporate logo as "Platinum Sponsor" on each event ad placed in the event's media partner's publications and on Imapac's marketing campaign including social Media activity. |
| 1 | Brochure Distribution at the Registration Desk/Conference Table |
| 1 | Distribution of corporate gifts (optional) |
Onsite Benefits
| Qty | Description |
|---|---|
| 1 | Pre-Conference Workshop (Half day) including room rental and 1 refreshment for 30 pax (limited to 1-2 Sponsors) |
| 1 | 20 mins presentation with 5 mins live Q&A to be presented during the main conference session |
| 1 | Complimentary 20 mins end-user client case study presentation with 5 mins live Q&A to be presented during the main conference session |
| 1 | Chairmanship on Conference Day 2 (optional and subject to availability) |
| 1 | 12sqm (6mx2m) Table Top Exhibition at Exhibition Hall (complimentary upgrade to 18sqm) |
| 1 | Speaker Pass to attend the premium conference sessions and network at the Exhibition Hall |
| 71 | Conference Pass to attend the premium conference sessions and network at the Exhibition Hall |
| 2 | Exhibitor Pass to man the booth in the Exhibition Hall |
| 1 | In-depth post-event report exclusively available to sponsors |
Engagement Benefits
| Qty | Description |
|---|---|
| 1 | Pre-event Speaker Interview to be shared with Biologics community & social media activities |
| 5 | Assistance in setting up 1:1 meeting with targeted companies onsite |
Branding
| Qty | Description |
|---|---|
| 1 | Priority positioning of corporate logo as "Gold Sponsor" on the front page of the Official Conference Brochure distributed to more than 20,000 carefully targeted senior executives |
| 1 | Priority positioning of corporate logo as "Gold Sponsor" on event web page with hyperlink to and from your website. |
| 1 | Corporate profile (max 150 words) to appear within the Official event webpage |
| 1 | Priority positioning of corporate logo as "Gold Sponsor" on each event ad placed in the event's media partner's publications and on Imapac's marketing campaign including social Media activity. |
| 1 | Priority positioning of corporate logo as "Gold Sponsor" on conference backdrop, on-site signage, event banners and etc |
| 1 | Brochure Distribution at the Registration Desk/Conference Table |
| 1 | Distribution of corporate gifts (optional) |
Onsite Benefits
| Qty | Description |
|---|---|
| 1 | 20 mins presentation with 5 mins live Q&A to be presented during the main conference session |
| 1 | Complimentary Moderator role at panel / roundtable |
| 1 | 9sqm (4.5x2m) Table Top Exhibition at Exhibition Hall (complimentary upgrade to 12sqm) |
| 1 | Speaker Pass to attend the premium conference sessions and network at the Exhibition Hall |
| 61 | Conference Pass to attend the premium conference sessions and network at the Exhibition Hall |
| 2 | Exhibitor Pass to man the booth in the Exhibition Hall |
| 1 | In-depth post-event report exclusively available to sponsors |
Engagement Benefits
| Qty | Description |
|---|---|
| 1 | Pre-event Speaker Interview to be shared with Biologics community & social media activities |
| 5 | Assistance in setting up 1:1 meeting with targeted companies onsite |
Branding
| Qty | Description |
|---|---|
| 1 | Positioning of corporate logo as "Silver Sponsor" on the front page of the Official Conference Brochure distributed to more than 20,000 carefully targeted senior executives |
| 1 | Positioning of corporate logo as "Silver Sponsor" on event web page with hyperlink to and from your website. |
| 1 | Corporate profile (max 100 words) to appear within the Official event webpage |
| 1 | Positioning of corporate logo as "Silver Sponsor" on each event ad placed in the event's media partner's publications and on Imapac's marketing campaign including social Media activity. |
| 1 | Positioning of corporate logo as "Silver Sponsor" on conference backdrop, on-site signage, event banners and etc |
Onsite Benefits
| Qty | Description |
|---|---|
| 1 | 25 mins presentation with live Q&A to be presented during the main conference session |
| 1 | 6sqm (3x2m) Table Top Exhibition at Exhibition Hall (complimentary upgrade to 9sqm booth) |
| 1 | Speaker Pass to attend the premium conference sessions and network at the Exhibition Hall |
| 4 | Conference Pass to attend the premium conference sessions and network at the Exhibition Hall |
| 2 | Exhibitor Pass to man the booth in the Exhibition Hall |
| 1 | In-depth post-event report exclusively available to sponsors |
Be a Part of This Event!
Don't miss out on unique networking, speaking and sponsorship opportunities.